Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/103
Title: | Density Functional Based Reactivity Studies on Aziridinium Ion Intermediates |
Authors: | Bhattacharyya, Pradip Kumar Neog, Babul Sarmah, Nabajit Sinha, Sourab |
Keywords: | DNA cross-linking agents, aziridinium ion, DFT based reactivity descriptors, solvent medium. |
Issue Date: | 1-Feb-2013 |
Publisher: | Arya Vidyapeeth College |
Abstract: | Reactivities of the aziridinium ion intermediates of six anticancer drugs belonging to the nitrogen mustard family are analysed using conceptual density functional theory based reactivity descriptors. Reactivity of the species is found to depend on di-electric of the solvent. Enthalpy, Gibbs energy and entropy of formation of aziridinium ions are analysed at different temperatures and solvents at B3LYP/6-31+G(d) level of theory. Further, the natural bond orbital (NBO) analysis is performed which seemed to be quite informative. |
URI: | http://avcollege.digitallibrary.co.in/handle/123456789/103 |
Appears in Collections: | Research Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 C.pdf | Page [1-15] | 365.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.