Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/237
Title: | Alkylation of guanine by formononetin nitrogen mustard derivatives: A DFT study |
Authors: | Bhattacharyya, Pradip Kr. Sinha, Sourab |
Keywords: | DNA alkylation DFT Aziridinium ion MEP MHP Formononetin |
Issue Date: | 1-Oct-2013 |
Publisher: | Elsevier Publishing |
Abstract: | We studied the thermodynamic and kinetic aspects of guanine alkylation by five derivatives of formo nonetin nitrogen mustard using density functional theory (DFT). Investigation of the reactivity pattern of the aziridinium ion intermediates as well as drug-guanine adducts were performed using Density func tional reactivity theory (DFRT). Aziridinium ion formation was observed to be endothermic, in contrast, the drug-guanine adduct formation was exothermic. A significant interaction of the aziridinium ion with guanine has been observed. The results illustrate the applicability of maximum hardness principle (MHP) and minimum electrophilicity principle (MEP). |
URI: | http://avcollege.digitallibrary.co.in/handle/123456789/237 |
Appears in Collections: | Research Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 A.pdf | Page [135-141] | 596.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.