Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati, University | - |
dc.date.accessioned | 2021-12-22T08:02:54Z | - |
dc.date.available | 2021-12-22T08:02:54Z | - |
dc.date.issued | 2017-07-02 | - |
dc.identifier.uri | http://avcollege.digitallibrary.co.in/handle/123456789/247 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Statistics | en_US |
dc.title | Statistics General Question Paper (6th Semester) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics 6th sem (Gen).pdf | General Paper -1 | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.