Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati, University | - |
dc.date.accessioned | 2022-09-01T09:50:54Z | - |
dc.date.available | 2022-09-01T09:50:54Z | - |
dc.date.issued | 2019-06-02 | - |
dc.identifier.uri | https://avcollege.digitallibrary.co.in/handle/123456789/499 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Statistics | en_US |
dc.title | Statistics Honours Question Paper (1st Semester) | en_US |
dc.title.alternative | Descriptive Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sta 1st sem HC1.pdf | Paper HC -1 | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.