Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati, University | - |
dc.date.accessioned | 2022-09-03T07:17:32Z | - |
dc.date.available | 2022-09-03T07:17:32Z | - |
dc.date.issued | 2021-03-02 | - |
dc.identifier.uri | https://avcollege.digitallibrary.co.in/handle/123456789/525 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Economics | en_US |
dc.title | Economics Honours Elective Question Paper HE 2 (5th Semester) | en_US |
dc.title.alternative | Money and Financial Markets | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eco 5th sem HE2.pdf | Paper HE -2 | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.