Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arya Vidyapeeth College | - |
dc.date.accessioned | 2024-11-16T04:50:58Z | - |
dc.date.available | 2024-11-16T04:50:58Z | - |
dc.date.issued | 2024-11-16 | - |
dc.identifier.uri | https://avcollege.digitallibrary.co.in/handle/123456789/915 | - |
dc.subject | Statistics | en_US |
dc.title | HS Pre-Final 2021-22 Statistics Question Paper | en_US |
dc.type | Other | en_US |
Appears in Collections: | HS Pre-Final Examination,2021-22 Question papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STAT-HSPRE_2021-22.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.