Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/97
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharyya, Pradip Kumar | - |
dc.contributor.author | Sarmah, Nabajit | - |
dc.contributor.author | Neog, Babul | - |
dc.contributor.author | Kar, Rahul | - |
dc.date.accessioned | 2021-10-13T06:58:03Z | - |
dc.date.available | 2021-10-13T06:58:03Z | - |
dc.date.issued | 2011-06-13 | - |
dc.identifier.uri | http://avcollege.digitallibrary.co.in/handle/123456789/97 | - |
dc.description.abstract | We have analyzed the effect of external electric field on the aziridinium ion intermediate of mustine drug molecule using conceptual density functional theory based reactivity descriptors. The aziridinium ion intermediate is formed during the alkylation of DNA by mustine, a member of the nitrogen mustard fam ily. This species experiences a field exerted by polarity of the solvent and metal ions present in body flu ids (in extra- and intra-cellular fluids, blood etc.). The stability and reactivity of the aziridinium ion is monitored by studying some density based reactivity descriptors in the presence of external electric fields. Further, shifting of the reactive center (i.e., the LUMO) of the drug intermediate with variation in the electric field was observed. In addition, the maximum hardness and minimum electrophilicity principles were analyzed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Arya Vidyapeeth College | en_US |
dc.subject | Chemistry | en_US |
dc.title | Effect of external electric field on aziridinium ion intermediate: A DFT study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011 D.pdf | Page [60-67] | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.